Position Title : | Administrative Assistant III (Senior Bookkeeper) |
Salary Grade : | 9 |
Item Number : | 22 |
Location/Place of Assignment: | City Accountant’s Office |
Education : | Completion of two years studies in college |
Experience : | 1 year of relevant experience |
Training : | 4 hours of relevant training |
Eligibility : | Career Service (Subprofessional)/First Level Eligibility |
|
Position Title : | Administrative Assistant IV (Carpenter General Foreman)
|
Salary Grade : | 10 |
Item Number : | 76 |
Location/Place of Assignment : | City Administrator’s Office – Economic Enterprise Management |
Education : | High School Graduate or Completion of relevant vocational/trade course |
Experience : | 2 years of relevant experience |
Training : | 8 hours of relevant training |
Eligibility : | Carpenter (MC 3, s. 08 – Cat. II) |
|
Position Title : | Administrative Aide III (Utility Worker II) |
Salary Grade : | 3 |
Item Number : | 66 |
Location/Place of Assignment : | City Agriculturist’s Office |
Education : | Must be able to read and write |
Experience : | None required |
Training : | None required |
Eligibility : | None required (MC 11, s. 96 – Cat. III) |
|
Position Title : | Administrative Aide VI (Mechanic II) |
Salary Grade : | 6 |
Item Number : | 88 |
Location/Place of Assignment : | City Engineer’s Office |
Education : | High School Graduate or Completion of relevant vocational/trade course |
Experience : | 1 year of relevant experience |
Training : | 4 hours of relevant training |
Eligibility : | Mechanic (MC II, s.96 – Cat I) |
|
Position Title : | Construction and Maintenance Foreman |
Salary Grade : | 8 |
Item Number : | 59, 63 |
Location/Place of Assignment : | City Engineer’s Office |
Education : | High School Graduate |
Experience : | 1 year of relevant experience |
Training : | 4 hours of relevant training |
Eligibility : | None required (MC II, s.96 – Cat. III) |
|
Position Title : | Administrative Aide IV (Clerk II) |
Salary Grade : | 4 |
Item Number : | 388 |
Location/Place of Assignment : | City Health Office |
Education : | Completion of two years studies in college |
Experience : | None required |
Training : | None required |
Eligibility : | Career Service(Subprofessional)/ First Level Eligibility |
|
Position Title : | Dentist IV |
Salary Grade : | 23 |
Item Number : | 352 |
Location/Place of Assignment : | City Health Office |
Education : | Doctor of Dental Medicine or Dental |
Experience : | 3 years of relevant experience |
Training : | 16 hours of relevant training |
Eligibility : | RA 1080 |
|
Position Title : | Medical Technologist II |
Salary Grade : | 15 |
Item Number : | 117 |
Location/Place of Assignment : | City Health Office |
Education : | Bachelor’s Degree in Medical Technology/Bachelor of Science in Public Health |
Experience : | 1 year of relevant experience |
Training : | 4 hours of relevant training |
Eligibility : | RA 1080 |
|
Position Title : | Population Program Officer II |
Salary Grade : | 15 |
Item Number : | 175 |
Location/Place of Assignment : | City Health Office |
Education : | Bachelor’s Degree |
Experience : | 1 year of relevant experience |
Training : | 4 hours of relevant training |
Eligibility : | Career Service(Professional)/Second Level Eligibility |
|
Position Title : | Attorney IV |
Salary Grade : | 23 |
Item Number : | 34 |
Location/Place of Assignment : | City Legal Office |
Education : | Bachelor of Laws |
Experience : | 1 year of relevant experience |
Training : | 4 hours of relevant training |
Eligibility : | RA 1080 (BAR) |
|
Position Title : | Administrative Assistant II (Electronics & Communications Equipment Technician II) |
Salary Grade : | 8 |
Item Number : | 25 |
Location/Place of Assignment : | City Mayor’s Office |
Education : | Completion of two years studies in college/or High School Graduate with relevant vocational/trade course |
Experience : | 1 year of relevant experience |
Training : | 4 hours of relevant training |
Eligibility : | Career Service (Subprofessional) Electronics Equipment Technician (MC 11, s.96 – Cat. II) First Level Eligibility |
|
Position Title : | Administrative Officer IV (Administrative Officer II) |
Salary Grade : | 15 |
Item Number : | 163 |
Location/Place of Assignment : | City Mayor’s Office – Davao City Library and Information Center (DCLIC) |
Education : | Bachelor’s Degree relevant to the job |
Experience : | 1 year of relevant experience |
Training : | 4 hours of relevant training |
Eligibility : | Career Service (Professional)/Second Level Eligibility |
|
Position Title : | Community Affairs Officer I |
Salary Grade : | 11 |
Item Number : | 146 |
Location/Place of Assignment : | City Mayor’s Office – Barangay and Cultural Communities Affairs Division |
Education : | Bachelor’s Degree |
Experience : | None required |
Training : | None required |
Eligibility : | Career Service (Professional)/Second Level Eligibility |
|
Position Title : | Computer Programmer III |
Salary Grade : | 18 |
Item Number : | 68 |
Location/Place of Assignment : | City Mayor’s Office |
Education : | Bachelor’s Degree relevant to the job |
Experience : | 2 years of relevant experience |
Training : | 8 hours of relevant training |
Eligibility : | Career Service (Professional)/Second Level Eligibility |
|
Position Title : | Administrative Assistant VI (Computer Operator III) |
Salary Grade : | 12 |
Item Number : | 9 |
Location/Place of Assignment : | City Planning and Development Office |
Education : | Completion of two years studies or High School Graduate with relevant vocational/trade course |
Experience : | 2 years of relevant experience |
Training : | 8 hours of relevant training |
Eligibility : | Data Encoder (MC 11,s.96 – Cat. I) Career Service 9Subprofessional) First Level Eligibility |
|
Position Title : | Day Care Worker II |
Salary Grade : | 8 |
Item Number : | 120 |
Location/Place of Assignment : | City Social Services and Development Office |
Education : | High School Graduate |
Experience : | 1 year of relevant experience |
Training : | 4 hours of relevant training |
Eligibility : | None required (MC 11, s.96 – Cat. III) |
|
Position Title : | Social Welfare Assistant |
Salary Grade : | 8 |
Item Number : | 59 |
Location/Place of Assignment : | City Social Services and Development Office |
Education : | Completion of two years studies in college |
Experience : | 1 year of relevant experience |
Training : | 4 hours of relevant training |
Eligibility | Career Service (Subprofessional)/First Level Eligibility |
|
Position Title : | Ticket Checker |
Salary Grade : | 3 |
Item Number : | 152 |
Location/Place of Assignment : | City Treasurer’s Office |
Education : | High School Graduate |
Experience : | None required |
Training : | None required |
Eligibility : | None required (MC 11, s.96 – Cat. III) |
|
Position Title : | Administrative Officer II (Human Resource Management Officer I) |
Salary Grade : | 11 |
Item Number : | 49 |
Location/Place of Assignment : | Human Resource Management Office |
Education : | Bachelor’s Degree relevant to the job |
Experience : | None required |
Training : | None required |
Eligibility : | Career Service (Professionals)/Second Level Eligibility |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.